<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:qcms="http://quantumcms.com/xslt">
	<channel>
		<title>RSS Feed - Adrian Roselli: Writer, Speaker, Consultant</title>
		<link>http://adrianroselli.com/</link>
		<description>Articles by Adrian Roselli at AdrianRoselli.com.</description>
		<language>en-us</language>

		<copyright>Adrian Roselli</copyright>
	
		<pubDate>Tue, 27 Jul 2010 11:51:00 EST</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>QuantumCMS 3.0</generator>



		<image>
			<url>http://adrianroselli.com/Files/images/bio/DSC_4278_blogger.jpg</url>
			<title>Adrian Roselli</title>
			<link>http://adrianroselli.com</link>
			<width>220</width>
			<height>72</height>
			<description>Articles by Adrian Roselli at AdrianRoselli.com.</description>
		</image>





		
		
			
				
		<item>
			<title>Why All the Food Photos?</title>
			<link>http://adrianroselli.com/Articles/WhyAllTheFoodPhotos</link>
			<description>The Internet has a thing for cats. Social media, on the other hand, seems to have a thing for food. So why are food photos such a big thing and why should we care?</description>
			<pubDate>Tue, 03 Jan 2012 10:47:00 EST</pubDate>
			<guid>http://adrianroselli.com/Articles/WhyAllTheFoodPhotos</guid>
						
		</item>
					
		
			
				
		<item>
			<title>Print Styles Forgotten by Responsive Web Developers</title>
			<link>http://adrianroselli.com/Articles/ResponsiveWebAndPrint</link>
			<description>Web developers and designers brag about their ability to craft designs that work across platforms using 'responsive web design.' I am surprised, however, at the utter disregard for a media format that has existed before the web — the printed page.</description>
			<pubDate>Mon, 03 Oct 2011 00:00:00 EST</pubDate>
			<guid>http://adrianroselli.com/Articles/ResponsiveWebAndPrint</guid>
						
		</item>
					
		
			
				
		<item>
			<title>The evolt.org Logo Using Only CSS2 and CSS3</title>
			<link>http://adrianroselli.com/Articles/CSS3evoltLogo</link>
			<description>I set out to re-create the evolt.org logo using the bare minimum mark-up and many of the new styles available in CSS3. In addition, I wanted to make sure that the links themselves rendered fine in a text browser (mostly because I still surf in Lynx). Get a current browser and check it out.</description>
			<pubDate>Mon, 20 Jun 2011 00:00:00 EST</pubDate>
			<guid>http://adrianroselli.com/Articles/CSS3evoltLogo</guid>
						
		</item>
					
		
			
				
		<item>
			<title>Making and Using QR Codes</title>
			<link>http://adrianroselli.com/Articles/MakingUsingQRCodes</link>
			<description>If you happened to spend any time at SxSW this year, then you probably were inundated with QR codes everywhere you looked. People were attaching them to everything — backpacks, street signs, business cards and probably even pets. This walk-through covers the basics for making your own.</description>
			<pubDate>Mon, 28 Mar 2011 00:00:00 EST</pubDate>
			<guid>http://adrianroselli.com/Articles/MakingUsingQRCodes</guid>
						
		</item>
					
		
			
				
		<item>
			<title>Location-Based SM Examples in the Real World</title>
			<link>http://adrianroselli.com/Articles/LocationBasedSMExamplesInTheRealWorld</link>
			<description>Whenever I speak about social media I usually field a few questions related to the location-based social media services. The questions revolve around who is using them and why. While it's possible to see and explain the potential in these services, sometimes tangible examples are needed, and usually more than just explaining how awesome drink specials can be once you're the 'mayor' of a venue. Here are a few...</description>
			<pubDate>Tue, 14 Sep 2010 00:00:00 EST</pubDate>
			<guid>http://adrianroselli.com/Articles/LocationBasedSMExamplesInTheRealWorld</guid>
						
		</item>
					
		
			
				
		<item>
			<title>Google Instant and SEO/SEM</title>
			<link>http://adrianroselli.com/Articles/GoogleInstantandSEOSEM</link>
			<description>There's quite the potential for change that this seemingly simple user interface change could have, both on user behavior and money spent on SEM/SEO. The next few weeks may prove to be very interesting.</description>
			<pubDate>Mon, 13 Sep 2010 00:00:00 EST</pubDate>
			<guid>http://adrianroselli.com/Articles/GoogleInstantandSEOSEM</guid>
						
		</item>
					
		
			
				
		<item>
			<title>UX Challenges in Touch Interfaces</title>
			<link>http://adrianroselli.com/Articles/UXChallengesInTouchInterfaces</link>
			<description>As mobile devices have been taking over the place of the mobile or home computer for basic apps and web access, developers are struggling with letting go of the mouse as the primary interface device.</description>
			<pubDate>Tue, 29 Jun 2010 13:18:00 EST</pubDate>
			<guid>http://adrianroselli.com/Articles/UXChallengesInTouchInterfaces</guid>
						
		</item>
					
		
			
				
		<item>
			<title>The Future of Check-ins</title>
			<link>http://adrianroselli.com/Articles/TheFutureOfCheckins</link>
			<description>After reading an article about what the future holds for the 'check-in' model of social media, I realized it (and others) weren't delving deeply enough. I toss out a few more ideas.</description>
			<pubDate>Fri, 04 Jun 2010 10:13:00 EST</pubDate>
			<guid>http://adrianroselli.com/Articles/TheFutureOfCheckins</guid>
						
		</item>
					
		
			
				
		<item>
			<title>Mapping Location-Based Social Media</title>
			<link>http://adrianroselli.com/Articles/MappingSocialMedia</link>
			<description>If you have been paying any attention to the social media space for the last few years, then you've watched the rise in location-based social media. Part of the appeal of these tools is seeing where you have been, almost like a travelogue for a person, as well as tracking others (friends or family). It has taken some time, but the rest of the web is finally catching up.</description>
			<pubDate>Sat, 10 Apr 2010 13:07:00 EST</pubDate>
			<guid>http://adrianroselli.com/Articles/MappingSocialMedia</guid>
						
		</item>
					
		
			
				
		<item>
			<title>Real World Hyperlinks</title>
			<link>http://adrianroselli.com/Articles/RealWorldHyperlinks</link>
			<description>If you've seen those odd square bar-code-looking blocks in advertisements, then you have seen the QR code, a real world hyperlink. Intended to be read by mobile devices, it's a great method to provide hyperlinks on paper.</description>
			<pubDate>Mon, 08 Mar 2010 09:16:00 EST</pubDate>
			<guid>http://adrianroselli.com/Articles/RealWorldHyperlinks</guid>
						
		</item>
					
		
			
				
					
		
			
				
					
		
			
				
					
		
			
				
					
		
			
				
					
		
			
				
					
		
			
				
					
		
			
				
					
		
			
				
					
		
			
				
					
		
			
				
					
		
			
				
					
		
			
				
					
		
			
				
					
		
			
				
					
		
			
				
					
		
			
				
					
		
			
				
					
		
			
				
					
		
			
				
					
		
			
				
					
		
			
				
					
		
			
				
					
		
	
	</channel>
</rss>

